| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1998 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JS Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1998 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JA Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JS Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1997 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JA Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JLX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JX Sport Sport Utility 4-Door | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1996 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Suzuki | Sidekick | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Suzuki | Sidekick | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | Base Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Suzuki | Sidekick | JLX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Suzuki | Sidekick | JS Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1992 | Suzuki | Sidekick | JS Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Suzuki | Sidekick | JX Sport Utility 2-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Suzuki | Sidekick | JX Sport Utility 4-Door | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated |
rubber weather stripping,weather stripping,weather strip














