| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| VW | Golf | 1984 | Petrol Hatch | 1.6 | FWD I 17 | 1588cc 55KW 75HP FP | |
| VW | Golf | 1984 | Petrol Hatch | 1.6 | FWD I 17 | 1595cc 55KW 75HP EW | |
| VW | Golf | 1983 | Diesel Hatch | 1.6 D | FWD I 17 | 1588cc 40KW 54HP CR;JK | |
| VW | Golf | 1983 | Diesel Hatch | 1.6 TD | FWD I 17 | 1588cc 51KW 70HP CY | |
| VW | Golf | 1983 | Petrol Hatch | 1.1 | FWD I 17 | 1093cc 37KW 50HP FA;GG | |
| VW | Golf | 1983 | Petrol Hatch | 1.3 | FWD I 17 | 1272cc 43KW 58HP GS | |
| VW | Golf | 1983 | Petrol Hatch | 1.3 | FWD I 17 | 1272cc 44KW 60HP GF | |
| VW | Golf | 1983 | Petrol Hatch | 1.5 | FWD I 17 | 1457cc 51KW 70HP JB | |
| VW | Golf | 1983 | Petrol Hatch | 1.6 | FWD I 17 | 1588cc 55KW 75HP FP | |
| VW | Golf | 1983 | Petrol Hatch | 1.6 | FWD I 17 | 1595cc 55KW 75HP EW | |
| VW | Golf | 1983 | Petrol Hatch | 1.8 GTI | FWD I 17 | 1781cc 82KW 112HP DX | |
| VW | Golf | 1982 | Diesel Hatch | 1.6 D | FWD I 17 | 1588cc 40KW 54HP CR;JK | |
| VW | Golf | 1982 | Diesel Hatch | 1.6 TD | FWD I 17 | 1588cc 51KW 70HP CY | |
| VW | Golf | 1982 | Petrol Hatch | 1.1 | FWD I 17 | 1093cc 37KW 50HP FA;GG | |
| VW | Golf | 1982 | Petrol Hatch | 1.3 | FWD I 17 | 1272cc 43KW 58HP GS | |
| VW | Golf | 1982 | Petrol Hatch | 1.3 | FWD I 17 | 1272cc 44KW 60HP GF | |
| VW | Golf | 1982 | Petrol Hatch | 1.5 | FWD I 17 | 1457cc 51KW 70HP JB | |
| VW | Golf | 1982 | Petrol Hatch | 1.6 | FWD I 17 | 1588cc 55KW 75HP FP | |
| VW | Golf | 1982 | Petrol Hatch | 1.6 GTI | FWD I 17 | 1588cc 81KW 110HP EG |
- Product Details
rubber weather stripping,weather stripping,weather strip














