rake Type :Disc Brake
Weight [kg]:0.76
| Make | Model | Year | Type | Body | Engine |
|---|---|---|---|---|---|
| NISSAN | ALMERA I (N15) | 1995-09-01 – 2000-07-31 | 1.4 | Saloon | 1392ccm 64kW 87HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-09-01 – 2000-07-31 | 1.4 GX,LX | Saloon | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-09-01 – 2000-07-31 | 1.6 | Saloon | 1597ccm 73kW 99HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-09-01 – 2000-07-31 | 1.6 SLX | Saloon | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | ALMERA I (N15) | 1995-11-01 – 2000-07-31 | 2.0 D | Saloon | 1974ccm 55kW 75HP (Diesel) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 – 2000-03-31 | 1.4 | Hatchback | 1392ccm 64kW 87HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 – 2000-03-31 | 1.4 S,GX,LX | Hatchback | 1392ccm 55kW 75HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 – 2000-03-31 | 1.6 | Hatchback | 1597ccm 73kW 99HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-09-01 – 2000-03-31 | 1.6 SR,SLX | Hatchback | 1597ccm 66kW 90HP (Petrol) |
| NISSAN | ALMERA I Hatchback (N15) | 1995-11-01 – 2000-03-31 | 2.0 D | Hatchback | 1974ccm 55kW 75HP (Diesel) |
| NISSAN | ALMERA I Hatchback (N15) | 1996-07-01 – 2000-03-31 | 2.0 GTi | Hatchback | 1998ccm 105kW 143HP (Petrol) |
rubber weather stripping,weather stripping,weather strip














