Fitting Position :Rear
Length 1/ Length 2 [mm]:1805/1633×2 mm
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Opel | Signum | 2008 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 74KW 100HP Z 19 DTL | |
| Opel | Signum | 2008 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 88KW 120HP Z 19 DT | |
| Opel | Signum | 2008 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 110KW 150HP Z 19 DTH | |
| Opel | Signum | 2008 | Diesel Hatch | 3.0 V6 CDTI | FWD — Z03 | 2958cc 135KW 184HP Z 30 DT | |
| Opel | Signum | 2008 | Petrol Hatch | 1.8 | FWD — Z03 | 1796cc 103KW 140HP Z 18 XER | |
| Opel | Signum | 2008 | Petrol Hatch | 2.2 direct | FWD — Z03 | 2198cc 114KW 155HP Z 22 YH | |
| Opel | Signum | 2008 | Petrol Hatch | 2.8 V6 Turbo | FWD — Z03 | 2792cc 169KW 230HP Z 28 NEL | |
| Opel | Signum | 2008 | Petrol Hatch | 2.8 V6 Turbo | FWD — Z03 | 2792cc 184KW 250HP Z 28 NET | |
| Opel | Signum | 2008 | Petrol Hatch | 2.0 Turbo | FWD — Z03 | 1998cc 129KW 175HP Z 20 NET | |
| Opel | Signum | 2007 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 74KW 100HP Z 19 DTL | |
| Opel | Signum | 2007 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 88KW 120HP Z 19 DT | |
| Opel | Signum | 2007 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 110KW 150HP Z 19 DTH | |
| Opel | Signum | 2007 | Diesel Hatch | 3.0 V6 CDTI | FWD — Z03 | 2958cc 135KW 184HP Z 30 DT | |
| Opel | Signum | 2007 | Petrol Hatch | 1.8 | FWD — Z03 | 1796cc 103KW 140HP Z 18 XER | |
| Opel | Signum | 2007 | Petrol Hatch | 2.2 direct | FWD — Z03 | 2198cc 114KW 155HP Z 22 YH | |
| Opel | Signum | 2007 | Petrol Hatch | 2.8 V6 Turbo | FWD — Z03 | 2792cc 169KW 230HP Z 28 NEL | |
| Opel | Signum | 2007 | Petrol Hatch | 2.8 V6 Turbo | FWD — Z03 | 2792cc 184KW 250HP Z 28 NET | |
| Opel | Signum | 2007 | Petrol Hatch | 2.0 Turbo | FWD — Z03 | 1998cc 129KW 175HP Z 20 NET | |
| Opel | Signum | 2006 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 74KW 100HP Z 19 DTL | |
| Opel | Signum | 2006 | Diesel Hatch | 1.9 CDTI | FWD — Z03 | 1910cc 88KW 120HP Z 19 DT |
rubber weather stripping,weather stripping,weather strip














