| Weight [kg] | 0,91 |
| Brake Type | Disc Brake |
| Outer Length [mm] | 953 |
| Outer Length [mm] | 1099 |
| Inner Length [mm] | 1365 |
| Inner Length [mm] | 1498 |
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| OPEL | CALIBRA A (C89) | 2.0 i (M07) | [198908-199612] | 85Kw | 115PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i 16V (M07) | [199006-199402] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i 16V (M07) | [199402-199707] | 100Kw | 136PS | 1998ccm | Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i 16V 4×4 (M07) | [199006-199402] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i 16V 4×4 (M07) | [199402-199707] | 100Kw | 136PS | 1998ccm | Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i 4×4 (M07) | [199006-199707] | 85Kw | 115PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.0 i Turbo 4×4 (M07) | [199108-199707] | 150Kw | 204PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | CALIBRA A (C89) | 2.5 i V6 (M07) | [199304-199707] | 125Kw | 170PS | 2498ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 1.8 S 4×4 (F19, M19) | [198901-198907] | 65Kw | 88PS | 1796ccm | Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2.0 i 16V 4×4 (F19, M19) | [199406-199511] | 100Kw | 136PS | 1998ccm | Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2.0 i 4×4 (F19, M19) | [198908-199207] | 95Kw | 129PS | 1998ccm | Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2.0 i Turbo 4×4 (F19, M19) | [199406-199511] | 150Kw | 204PS | 1998ccm | Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2000 16V 4×4 (F19, M19) | [198901-199010] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2000/GT 16V (F19, M19) | [198901-199406] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Construction year to : 08/1992, Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2000/GT 16V Cat (F19, M19) | [199002-199511] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Construction year to : 08/1992, Fitting Position : Rear |
| OPEL | VECTRA A (J89) | 2000/GT 16V Cat 4×4 (F19, M19) | [199002-199511] | 110Kw | 150PS | 1998ccm | Brakes- / Drive Dynamics Articles : for ABS, Fitting Position : Rear |
| OPEL | VECTRA A Hatchback (J89) | 2.0 i 16V (F68, M68) | [198902-199010] | 110Kw | 150PS | 1998ccm | Fitting Position : Rear |
| OPEL | VECTRA A Hatchback (J89) | 2.0 i 16V Cat (F68, M68) | [199002-199511] | 110Kw | 150PS | 1998ccm | Fitting Position : Rear |
rubber weather stripping,weather stripping,weather strip













