Nissan Automotive Cable/

cable, parking brake for OPEL 90344899-522590/90375406/90217704/0522620

Condition                 :New
Brand                        :Goodwell
Produkttyp               :Cable, parking brake
OE/OEM                  :0344899-522590/90375406/90217704/0522620
Weight [kg]              :0,46
Brake Type               :Drum Brake
Outer Length [mm]:1062
Inner Length [mm]:2120

  • Product Details
Weight [kg] 0,46
Brake Type Drum Brake
Outer Length [mm] 1062
Inner Length [mm] 2120
ake Model Engine Years Kw HP ccm Note
OPEL VECTRA A (J89) 1.4 S (F19, M19) [198809-199206] 55Kw 75PS 1389ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.6 (F19, M19) [198809-199305] 60Kw 82PS 1598ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.6 (F19, M19) [199208-199307] 51Kw 69PS 1598ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.6 i (F19, M19) [198809-199511] 55Kw 75PS 1598ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.6 i (F19, M19) [199309-199511] 52Kw 71PS 1598ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.6 i (F19, M19) [199309-199511] 55Kw 75PS 1598ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.7 D (F19, M19) [198810-199209] 42Kw 57PS 1699ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.7 D (F19, M19) [199207-199511] 44Kw 60PS 1699ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.7 TD (F19, M19) [199003-199511] 60Kw 82PS 1686ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.8 S (F19, M19) [198809-198907] 65Kw 88PS 1796ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.8 S (F19, M19) [198909-199010] 66Kw 90PS 1796ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.8 S 4×4 (F19, M19) [198901-198907] 65Kw 88PS 1796ccm Fitting Position : Right
OPEL VECTRA A (J89) 1.8 i Cat (F19, M19) [199003-199511] 66Kw 90PS 1796ccm Fitting Position : Right
OPEL VECTRA A (J89) 2000/GT 16V (F19, M19) [198901-199406] 110Kw 150PS 1998ccm Brakes- / Drive Dynamics Articles : for ABS, Construction year from : 09/1992, Fitting Position : Right
OPEL VECTRA A (J89) 2000/GT 16V Cat (F19, M19) [199002-199511] 110Kw 150PS 1998ccm Brakes- / Drive Dynamics Articles : for ABS, Construction year from : 09/1992, Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.4 S (F68, M68) [198804-199206] 55Kw 75PS 1389ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) [198808-199406] 65Kw 88PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 (F68, M68) [199208-199307] 51Kw 69PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 S [198809-199305] 60Kw 82PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) [199309-199511] 52Kw 71PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 i (F68, M68) [199309-199511] 55Kw 75PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.6 i Cat (F68, M68) [198809-199511] 55Kw 75PS 1598ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.7 D (F68, M68) [198809-199209] 42Kw 57PS 1699ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.7 D (F68, M68) [199207-199511] 44Kw 60PS 1699ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.7 TD (F68, M68) [199003-199511] 60Kw 82PS 1686ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.8 S (F68, M68) [198809-198907] 65Kw 88PS 1796ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.8 i (F68, M68) [198809-199010] 66Kw 90PS 1796ccm Fitting Position : Right
OPEL VECTRA A Hatchback (J89) 1.8 i Cat (F68, M68) [199003-199511] 66Kw 90PS 1796ccm Fitting Position : Right

Prev:

Leave a Reply

Leave a message

    error: Content is protected !!