| Length 1/ Length 2 [mm] | 623/396 |
| Required quantity | 1 |
| Net weight [kg] | 0,3 |
| Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
|---|---|---|---|---|---|
| NISSAN | MICRA II (K11) | 1.0 i 16V | 1992-08 | 2000-07 | 998 |
| NISSAN | MARCH II (K11) | 1.0 i 16V | 1992-08 | 2000-07 | 998 |
| NISSAN | VERITA II (K11) | 1.0 i 16V | 1992-08 | 2000-07 | 998 |
| NISSAN | MICRA II (K11) | 1.3 i 16V | 1992-08 | 2000-09 | 1275 |
| NISSAN | MARCH II (K11) | 1.3 i 16V | 1992-08 | 2000-09 | 1275 |
| NISSAN | VERITA II (K11) | 1.3 i 16V | 1992-08 | 2000-09 | 1275 |
| NISSAN | MICRA II (K11) | 1.5 D | 1998-02 | 2003-02 | 1527 |
| NISSAN | MARCH II (K11) | 1.5 D | 1998-02 | 2003-02 | 1527 |
| NISSAN | VERITA II (K11) | 1.5 D | 1998-02 | 2003-02 | 1527 |
| NISSAN | MICRA II (K11) | 1.0 i 16V | 2000-07 | 2003-02 | 998 |
| NISSAN | MARCH II (K11) | 1.0 i 16V | 2000-07 | 2003-02 | 998 |
| NISSAN | VERITA II (K11) | 1.0 i 16V | 2000-07 | 2003-02 | 998 |
| NISSAN | MICRA II (K11) | 1.4 i 16V | 2000-09 | 2003-02 | 1348 |
| NISSAN | MARCH II (K11) | 1.4 i 16V | 2000-09 | 2003-02 | 1348 |
| NISSAN | VERITA II (K11) | 1.4 i 16V | 2000-09 | 2003-02 | 1348 |
rubber weather stripping,weather stripping,weather strip














