| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Suzuki | Swift | 2005 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 2004 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 2003 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 2002 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 2001 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 2001 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 2000 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 2000 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1999 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1999 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1998 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1998 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1997 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1997 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1996 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1996 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1995 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1995 | Petrol Hatch | 1.0 i | FWD Mk II EA,MA | 993cc 39KW 53HP G10A | |
| Suzuki | Swift | 1994 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A | |
| Suzuki | Swift | 1993 | Petrol Hatch | 1.0 | FWD Mk II EA,MA | 993cc 37KW 50HP G10A |
- Product Details
rubber weather stripping,weather stripping,weather strip














