| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Suzuki | Carry | 1990 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Carry | 1989 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Carry | 1988 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Carry | 1987 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Carry | 1986 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Carry | 1985 | Petrol Chassis Cab | 1.0 | RWD — — | 970cc 33KW 45HP F10A | |
| Suzuki | Super Carry | 1999 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A | |
| Suzuki | Super Carry | 1998 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A | |
| Suzuki | Super Carry | 1997 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A | |
| Suzuki | Super Carry | 1996 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A | |
| Suzuki | Super Carry | 1995 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A | |
| Suzuki | Super Carry | 1994 | Petrol Bus | 1.0 | RWD — ED | 970cc 30KW 41HP F10A |
- Product Details
rubber weather stripping,weather stripping,weather strip













