
A [mm]: ca. 18
B [mm]: 8 x 10,2
C 1 [mm]: 2,5
C 2 [mm]: 6
D 1 [mm]: 24
D 2 [mm]: 26
E [mm]: 16
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Nissan | NV200 | S Mini Cargo Van 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Nissan | NV200 | SV Mini Cargo Van 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Nissan | NV200 | Taxi Mini Passenger Van 4-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
| 2019 | Nissan | NV350 Urvan | Base Extended Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Nissan | NV350 Urvan | Base Standard Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
rubber weather stripping,weather stripping,weather strip














