Fitting Position:Rear, Right
Brake Type :Drum Brake
Weight [kg] :0.7
| Make, Model | Type | Year | Engine | Engine Code |
|---|---|---|---|---|
| MAZDA, 323 C IV (BG) | 1.7 D | 1989.08-1994.07 | 1.7l, 41kw, 56hp, Diesel | PN54 |
| MAZDA, 323 C IV (BG) | 1.3 16V | 1989.09-1994.07 | 1.3l, 54kw, 73hp, Petrol | B3 (16V) |
| MAZDA, 323 F IV (BG) | 1.6 | 1989.09-1991.06 | 1.6l, 62kw, 84hp, Petrol | B6E |
| MAZDA, 323 F IV (BG) | 1.6 16V | 1991.03-1994.10 | 1.6l, 65kw, 88hp, Petrol | B6 |
| MAZDA, 323 F IV (BG) | 1.6 | 1991.04-1994.04 | 1.6l, 66kw, 90hp, Petrol | B67L, B67J, B67K |
| MAZDA, 323 S IV (BG) | 1.3 | 1989.09-1991.06 | 1.3l, 49kw, 67hp, Petrol | B3E, B383 |
| MAZDA, 323 S IV (BG) | 1.8 16V | 1989.08-1994.07 | 1.8l, 76kw, 103hp, Petrol | BP52 |
| MAZDA, 323 S IV (BG) | 1.3 16V | 1991.04-1994.07 | 1.3l, 54kw, 73hp, Petrol | B3 (16V) |
| MAZDA, 323 S IV (BG) | 1.6 16V | 1989.08-1994.10 | 1.6l, 65kw, 88hp, Petrol | B6 |
| MAZDA, 323 S IV (BG) | 1.7 D | 1989.08-1994.07 | 1.7l, 41kw, 56hp, Diesel | PN46, PN54, PN62 |
rubber weather stripping,weather stripping,weather strip













