Benz Automotive Cable/

PARKING BRAKE CABLE forMercedes-Benz 6614208285

Condition
New
Type
Handbrake Cable
Country/Region of Manufacture
CHINA
Placement on Vehicle
Rear
Reference OE/OEM Number
LONG – RH: 6614208285 SHORT – RH: 6

  • Product Details
Make Model Year Submodel Variant Engine Notes
Mercedes Benz MB 2005 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2005 W661 Van 100 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2005 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2005 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2004 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2004 W661 Van 100 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2004 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2004 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2003 W661 Van 100 2.3 D FWD Diesel 2.3L 4cyl 58kW OM 661.911 2299cc 58kW (Diesel)
Mercedes Benz MB 2003 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2003 W661 Van 100 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2003 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2003 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2002 W661 Van 100 2.3 D FWD Diesel 2.3L 4cyl 58kW OM 661.911 2299cc 58kW (Diesel)
Mercedes Benz MB 2002 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2002 W661 Van 100 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2002 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2002 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2001 W661 Van 100 2.3 D FWD Diesel 2.3L 4cyl 58kW OM 661.911 2299cc 58kW (Diesel)
Mercedes Benz MB 2001 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)

 

Make Model Year Submodel Variant Engine Notes
Mercedes Benz MB 2001 W661 Van 100 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2001 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2001 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 2000 W661 Van 100 2.3 D FWD Diesel 2.3L 4cyl 58kW OM 661.911 2299cc 58kW (Diesel)
Mercedes Benz MB 2000 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2000 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 2000 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)
Mercedes Benz MB 1999 W661 Van 100 2.3 D FWD Diesel 2.3L 4cyl 58kW OM 661.911 2299cc 58kW (Diesel)
Mercedes Benz MB 1999 W661 Van 100 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 1999 W661 Van 140 2.3 i FWD Petrol 2.3L 4cyl 90kW M 161.971 2295cc 90kW (Petrol)
Mercedes Benz MB 1999 W661 Van 140 2.9 D FWD Diesel 2.9L 5cyl 70kW OM 662.911 2874cc 70kW (Diesel)

Prev:

Next:

Leave a Reply

Leave a message

    error: Content is protected !!