Fitting Position:Left, Rear
Brake Type :Drum Brake
Weight [kg] :0.54
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Suzuki | Alto | 2008 | Petrol Hatch | 1.1 | FWD VI FF | 1061cc 46KW 63HP F10D;F10DN | F10DN, F10D |
| Suzuki | Alto | 2007 | Petrol Hatch | 1.1 | FWD VI FF | 1061cc 46KW 63HP F10D;F10DN | F10DN, F10D |
| Suzuki | Alto | 2006 | Petrol Hatch | 1.1 | FWD VI FF | 1061cc 46KW 63HP F10D;F10DN | F10DN, F10D |
| Suzuki | Alto | 2005 | Petrol Hatch | 1.1 | FWD VI FF | 1061cc 46KW 63HP F10D;F10DN | F10DN, F10D |
| Suzuki | Alto | 2004 | Petrol Hatch | 1.1 | FWD VI FF | 1061cc 46KW 63HP F10D;F10DN | F10DN, F10D |
rubber weather stripping,weather stripping,weather strip














