| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Nissan | LEAF | S Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Nissan | LEAF | SL Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Nissan | LEAF | SV Hatchback 4-Door | BATTERY EV (EV/BEV) | |
| 2016 | Nissan | Maxima | Platinum Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Maxima | SL Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Maxima | SR Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Nissan | Maxima | S Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
- Product Details
rubber weather stripping,weather stripping,weather strip














