| Length [mm] | 850 |
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| OPEL | VECTRA A (J89) | 1.4 S (F19, M19) | [198809-199206] | 55Kw | 75PS | 1389ccm | |
| OPEL | VECTRA A (J89) | 1.6 (F19, M19) | [198809-199305] | 60Kw | 82PS | 1598ccm | |
| OPEL | VECTRA A (J89) | 1.6 (F19, M19) | [199208-199307] | 51Kw | 69PS | 1598ccm | |
| OPEL | VECTRA A (J89) | 1.6 i (F19, M19) | [198809-199511] | 55Kw | 75PS | 1598ccm | |
| OPEL | VECTRA A (J89) | 1.6 i (F19, M19) | [199309-199511] | 52Kw | 71PS | 1598ccm | |
| OPEL | VECTRA A (J89) | 1.6 i (F19, M19) | [199309-199511] | 55Kw | 75PS | 1598ccm | |
| OPEL | VECTRA A (J89) | 1.7 D (F19, M19) | [198810-199209] | 42Kw | 57PS | 1699ccm | |
| OPEL | VECTRA A (J89) | 1.7 D (F19, M19) | [199207-199511] | 44Kw | 60PS | 1699ccm | |
| OPEL | VECTRA A (J89) | 1.7 TD (F19, M19) | [199003-199511] | 60Kw | 82PS | 1686ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.4 S (F68, M68) | [198804-199206] | 55Kw | 75PS | 1389ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.6 S | [198809-199305] | 60Kw | 82PS | 1598ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.6 i (F68, M68) | [199309-199511] | 52Kw | 71PS | 1598ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.6 i (F68, M68) | [199309-199511] | 55Kw | 75PS | 1598ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.6 i Cat (F68, M68) | [198809-199511] | 55Kw | 75PS | 1598ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.7 D (F68, M68) | [198809-199209] | 42Kw | 57PS | 1699ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.7 D (F68, M68) | [199207-199511] | 44Kw | 60PS | 1699ccm | |
| OPEL | VECTRA A Hatchback (J89) | 1.7 TD (F68, M68) | [199003-199511] | 60Kw | 82PS | 1686ccm |
rubber weather stripping,weather stripping,weather strip














