Top Head Diameter: 13mm
Middle Head Diameter: 15mm
Bottom Head Diameter: 18mm
Stem Diameter: 9mm
Stem Length: 15mm
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Nissan | 200SX | 1998 | S14 Coupe 2.0 Turbo | RWD Petrol 2.0L 4cyl 162kW SR20DET | 1998cc 162kW (Petrol) | |
| Nissan | Patrol | 1998 | Y61,GU Station Wagon 2.8 TDiC | AWD Diesel 2.8L 6cyl 96kW RD28Ti | 2826cc 96kW (Diesel) | |
| Nissan | Patrol | 1998 | Y61,GU Station Wagon 4.2 D 4×4 | AWD Diesel 4.2L 6cyl 91kW TD42 | 4169cc 91kW (Diesel) | |
| Nissan | Patrol | 1998 | Y61,GU Station Wagon 4.5 | AWD Petrol 4.5L 6cyl 145kW TB45E | 4479cc 145kW (Petrol) | |
| Nissan | 200SX | 1997 | S14 Coupe 2.0 | RWD Petrol 2.0L 4cyl 119kW SR20DE | 1998cc 119kW (Petrol) | |
| Nissan | 200SX | 1997 | S14 Coupe 2.0 Turbo | RWD Petrol 2.0L 4cyl 162kW SR20DET | 1998cc 162kW (Petrol) | |
| Nissan | Patrol | 1997 | Y61,GU Station Wagon 4.5 | AWD Petrol 4.5L 6cyl 145kW TB45E | 4479cc 145kW (Petrol) |
rubber weather stripping,weather stripping,weather strip














